<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Decision Flowchart</title>
	<atom:link href="http://www.sciencetext.com/twitter-decision-flowchart.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencetext.com/twitter-decision-flowchart.html</link>
	<description>Sciencetext Tech Talk, PC tips, blog hacks, browsing, blogging, social media</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/twitter-decision-flowchart.html/comment-page-5#comment-170260</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Sat, 06 Mar 2010 09:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2416#comment-170260</guid>
		<description>I&#039;m not sure your flowchart actually flows logically...especially not that Yes/No about cute backgrounds, looks like you&#039;re basically saying if the person has or hasn&#039;t a cute background you&#039;re not following. You also need arrow heads, so people can tell which way to flow.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure your flowchart actually flows logically&#8230;especially not that Yes/No about cute backgrounds, looks like you&#8217;re basically saying if the person has or hasn&#8217;t a cute background you&#8217;re not following. You also need arrow heads, so people can tell which way to flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Lim</title>
		<link>http://www.sciencetext.com/twitter-decision-flowchart.html/comment-page-5#comment-170257</link>
		<dc:creator>Charles Lim</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2416#comment-170257</guid>
		<description>Here&#039;s my flowchart, albeit not as nice as yours, on how I make my decision: http://faven.net/blog/?p=138. :)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my flowchart, albeit not as nice as yours, on how I make my decision: <a href="http://faven.net/blog/?p=138" rel="nofollow">http://faven.net/blog/?p=138</a>. <img src='http://www.sciencetext.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/twitter-decision-flowchart.html/comment-page-5#comment-169352</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2416#comment-169352</guid>
		<description>Ooh, I&#039;m ruthless too...just don&#039;t let on ;-)</description>
		<content:encoded><![CDATA[<p>Ooh, I&#8217;m ruthless too&#8230;just don&#8217;t let on <img src='http://www.sciencetext.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona Godsman</title>
		<link>http://www.sciencetext.com/twitter-decision-flowchart.html/comment-page-5#comment-169351</link>
		<dc:creator>Fiona Godsman</dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2416#comment-169351</guid>
		<description>Great flow chart, pretty much sums up what I do too, though I am much more ruthless about blocking people who don&#039;t provide sufficent info about themselves. Now I need never feel guilty about not following someone, or unfollowing the boring ones.</description>
		<content:encoded><![CDATA[<p>Great flow chart, pretty much sums up what I do too, though I am much more ruthless about blocking people who don&#8217;t provide sufficent info about themselves. Now I need never feel guilty about not following someone, or unfollowing the boring ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Beerwart</title>
		<link>http://www.sciencetext.com/twitter-decision-flowchart.html/comment-page-4#comment-169216</link>
		<dc:creator>Ed Beerwart</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2416#comment-169216</guid>
		<description>I like this chart. It has improved my life, and now I understand what twitter is all about. &lt;3</description>
		<content:encoded><![CDATA[<p>I like this chart. It has improved my life, and now I understand what twitter is all about. &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Smith</title>
		<link>http://www.sciencetext.com/twitter-decision-flowchart.html/comment-page-4#comment-169123</link>
		<dc:creator>Kate Smith</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2416#comment-169123</guid>
		<description>LOL, love your quick wit David.  Thanks for the response.</description>
		<content:encoded><![CDATA[<p>LOL, love your quick wit David.  Thanks for the response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/twitter-decision-flowchart.html/comment-page-4#comment-169120</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2416#comment-169120</guid>
		<description>@Kate I don&#039;t think using the word &quot;expert&quot; unless it starts with an &quot;s&quot; is particularly scurrilous, but if you&#039;d said &quot;color guru&quot;...</description>
		<content:encoded><![CDATA[<p>@Kate I don&#8217;t think using the word &#8220;expert&#8221; unless it starts with an &#8220;s&#8221; is particularly scurrilous, but if you&#8217;d said &#8220;color guru&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Smith</title>
		<link>http://www.sciencetext.com/twitter-decision-flowchart.html/comment-page-4#comment-169116</link>
		<dc:creator>Kate Smith</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2416#comment-169116</guid>
		<description>Nice flow chart and in my logic for follow/don&#039;t follow is pretty similar.  I however made the &#039;faux pas&#039; of using colorexpert after a well-known marketing &#039;guru&#039; ;-) said I&#039;d be crazy not to since that is how I am commonly referred to in the media, etc. (especially since I have a very common name.)  

Now with over 1600 followers I really don&#039;t want to change.  So what&#039;s a gal to do to let the world know I don&#039;t take myself too seriously or with as you say &#039;a sense of irony&#039; about it?</description>
		<content:encoded><![CDATA[<p>Nice flow chart and in my logic for follow/don&#8217;t follow is pretty similar.  I however made the &#8216;faux pas&#8217; of using colorexpert after a well-known marketing &#8216;guru&#8217; <img src='http://www.sciencetext.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  said I&#8217;d be crazy not to since that is how I am commonly referred to in the media, etc. (especially since I have a very common name.)  </p>
<p>Now with over 1600 followers I really don&#8217;t want to change.  So what&#8217;s a gal to do to let the world know I don&#8217;t take myself too seriously or with as you say &#8216;a sense of irony&#8217; about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/twitter-decision-flowchart.html/comment-page-4#comment-169062</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2416#comment-169062</guid>
		<description>Yeah, okay...I never said it was perfekt ;-)</description>
		<content:encoded><![CDATA[<p>Yeah, okay&#8230;I never said it was perfekt <img src='http://www.sciencetext.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.sciencetext.com/twitter-decision-flowchart.html/comment-page-4#comment-169061</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2416#comment-169061</guid>
		<description>If there were lame words like maven in the bio, then why would you answer yes to the question &quot;good bio?&quot;   Seems like that is a superfluous step in your chart.</description>
		<content:encoded><![CDATA[<p>If there were lame words like maven in the bio, then why would you answer yes to the question &#8220;good bio?&#8221;   Seems like that is a superfluous step in your chart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.449 seconds -->
