<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Sciencebase to the Top #takingsciencebasetothetop</title>
	<atom:link href="http://www.sciencetext.com/taking-sciencebase-to-the-top-takingsciencebasetothetop.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencetext.com/taking-sciencebase-to-the-top-takingsciencebasetothetop.html</link>
	<description>Sciencetext Tech Talk, PC tips, blog hacks, browsing, blogging, social media</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/taking-sciencebase-to-the-top-takingsciencebasetothetop.html/comment-page-2#comment-169210</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2711#comment-169210</guid>
		<description>Well, after languishing outside the Top 50 for a few weeks now, having been overtaken by what look like a lot of spammy, scammy tweeps, seems I&#039;m back in at #41 once more...</description>
		<content:encoded><![CDATA[<p>Well, after languishing outside the Top 50 for a few weeks now, having been overtaken by what look like a lot of spammy, scammy tweeps, seems I&#8217;m back in at #41 once more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/taking-sciencebase-to-the-top-takingsciencebasetothetop.html/comment-page-2#comment-168966</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 09 Sep 2009 10:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2711#comment-168966</guid>
		<description>Exactly ;-) But...it is nice to be nearer the top of a list than at the bottom, isn&#039;t?</description>
		<content:encoded><![CDATA[<p>Exactly <img src='http://www.sciencetext.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  But&#8230;it is nice to be nearer the top of a list than at the bottom, isn&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Spong</title>
		<link>http://www.sciencetext.com/taking-sciencebase-to-the-top-takingsciencebasetothetop.html/comment-page-2#comment-168964</link>
		<dc:creator>Andrew Spong</dc:creator>
		<pubDate>Wed, 09 Sep 2009 10:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2711#comment-168964</guid>
		<description>You&#039;re right of course, David, and the somewhat sarcastic way in which we conducted what I&#039;d like to refer to as The Great Campaign hopefully signified to anyone watching (and seeing as all these comments are between you and me, I suspect that&#039;s... well... no-one :) ) that gaming the numbers is the antithesis of what makes social media so great.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right of course, David, and the somewhat sarcastic way in which we conducted what I&#8217;d like to refer to as The Great Campaign hopefully signified to anyone watching (and seeing as all these comments are between you and me, I suspect that&#8217;s&#8230; well&#8230; no-one <img src='http://www.sciencetext.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) that gaming the numbers is the antithesis of what makes social media so great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/taking-sciencebase-to-the-top-takingsciencebasetothetop.html/comment-page-2#comment-168963</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 09 Sep 2009 10:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2711#comment-168963</guid>
		<description>By the way...while I feel some sense of gratification at getting into a Top 50 and having a decent-looking rank on these various systems, they really are entirely meaningless. Their values change on a whim and so there is really no kudos to being #29 for five minutes and then dropping down to #4365 immediately after, and then back to #923 or whatever.

These ranking tools are as fickle as the young-peoples&#039; popular music charts, but at least those remain fixed for a week, so that you get some fame for longer than 15 minutes...</description>
		<content:encoded><![CDATA[<p>By the way&#8230;while I feel some sense of gratification at getting into a Top 50 and having a decent-looking rank on these various systems, they really are entirely meaningless. Their values change on a whim and so there is really no kudos to being #29 for five minutes and then dropping down to #4365 immediately after, and then back to #923 or whatever.</p>
<p>These ranking tools are as fickle as the young-peoples&#8217; popular music charts, but at least those remain fixed for a week, so that you get some fame for longer than 15 minutes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/taking-sciencebase-to-the-top-takingsciencebasetothetop.html/comment-page-1#comment-168947</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Thu, 03 Sep 2009 08:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2711#comment-168947</guid>
		<description>It&#039;s such a fickle system. I&#039;ve been in and out all week, but currently two slots above @TheBoyGeorge who hasn&#039;t tweeted me since...hope he&#039;s not sulking.

That said, I just checked again and I&#039;ve gone up a few more places to #43 and George has overtaken me. However, I&#039;m now above @StephenFry who has dropped to #50

Michelle Williams (never heard of her) is #1 @teemwilliams</description>
		<content:encoded><![CDATA[<p>It&#8217;s such a fickle system. I&#8217;ve been in and out all week, but currently two slots above @TheBoyGeorge who hasn&#8217;t tweeted me since&#8230;hope he&#8217;s not sulking.</p>
<p>That said, I just checked again and I&#8217;ve gone up a few more places to #43 and George has overtaken me. However, I&#8217;m now above @StephenFry who has dropped to #50</p>
<p>Michelle Williams (never heard of her) is #1 @teemwilliams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/taking-sciencebase-to-the-top-takingsciencebasetothetop.html/comment-page-1#comment-168927</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2711#comment-168927</guid>
		<description>Despite receiving a cheeky tweet from @theboygeorge in response to my lewd comment, it looks like, as I predicted, I&#039;ve dropped like a stone. For a moment, I was 653rd out of 3million+ twitter users and sat at #29 for UK twitters for a couple of days. Like I say it&#039;s flurries of activity that get you your 15 pageviews of fame. There&#039;s just no way for us plebs to compete with the clebs on a long-term basis...</description>
		<content:encoded><![CDATA[<p>Despite receiving a cheeky tweet from @theboygeorge in response to my lewd comment, it looks like, as I predicted, I&#8217;ve dropped like a stone. For a moment, I was 653rd out of 3million+ twitter users and sat at #29 for UK twitters for a couple of days. Like I say it&#8217;s flurries of activity that get you your 15 pageviews of fame. There&#8217;s just no way for us plebs to compete with the clebs on a long-term basis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/taking-sciencebase-to-the-top-takingsciencebasetothetop.html/comment-page-1#comment-168922</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2711#comment-168922</guid>
		<description>I&#039;ve been in the top 50 before, I don&#039;t think their algorithm is particularly forgiving of quiet patches, so unless there&#039;s a sudden surge of interest in my No Stairway cover, I think I&#039;ll be gone by tomorrow. Or if I tweet an LHC black hole cold fusion scoop or something similar...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been in the top 50 before, I don&#8217;t think their algorithm is particularly forgiving of quiet patches, so unless there&#8217;s a sudden surge of interest in my No Stairway cover, I think I&#8217;ll be gone by tomorrow. Or if I tweet an LHC black hole cold fusion scoop or something similar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Spong</title>
		<link>http://www.sciencetext.com/taking-sciencebase-to-the-top-takingsciencebasetothetop.html/comment-page-1#comment-168921</link>
		<dc:creator>Andrew Spong</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2711#comment-168921</guid>
		<description>Ah well.

Perhaps the Revolution will start tomorrow. Either that, or after the bar closes. ;)</description>
		<content:encoded><![CDATA[<p>Ah well.</p>
<p>Perhaps the Revolution will start tomorrow. Either that, or after the bar closes. <img src='http://www.sciencetext.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/taking-sciencebase-to-the-top-takingsciencebasetothetop.html/comment-page-1#comment-168920</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2711#comment-168920</guid>
		<description>Well, both StephenFry and sciencebase have dropped a few slots since I wrote this post, new entries have sat on us it seems, although my grade is still 100.00</description>
		<content:encoded><![CDATA[<p>Well, both StephenFry and sciencebase have dropped a few slots since I wrote this post, new entries have sat on us it seems, although my grade is still 100.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/taking-sciencebase-to-the-top-takingsciencebasetothetop.html/comment-page-1#comment-168918</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Thu, 27 Aug 2009 10:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/?p=2711#comment-168918</guid>
		<description>I&#039;m off to walk the dog now, so feel free to take a teabreak and I&#039;ll expect to see I&#039;m #1 on my return. ROFL  ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m off to walk the dog now, so feel free to take a teabreak and I&#8217;ll expect to see I&#8217;m #1 on my return. ROFL  <img src='http://www.sciencetext.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.420 seconds -->
