<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desktop Wallpaper Boosts Productivity</title>
	<atom:link href="http://www.sciencetext.com/desktop-boost-to-productivity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencetext.com/desktop-boost-to-productivity.html</link>
	<description>Sciencetext Tech Talk, PC tips, blog hacks, browsing, blogging, social media</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/desktop-boost-to-productivity.html/comment-page-4#comment-170280</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/desktop-boost-to-productivity.html#comment-170280</guid>
		<description>To be honest, I&#039;m now using Fences, which automates all of this icon organization and grouping lark much more effectively albeit with a little RAM/CPU overhead.</description>
		<content:encoded><![CDATA[<p>To be honest, I&#8217;m now using Fences, which automates all of this icon organization and grouping lark much more effectively albeit with a little RAM/CPU overhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://www.sciencetext.com/desktop-boost-to-productivity.html/comment-page-4#comment-170279</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/desktop-boost-to-productivity.html#comment-170279</guid>
		<description>I pasted the screenshot of the desktop onto a blank Photoshop image, but set the opacity low.

This way I could make the colored boxes fit nicely with my desktop, and take into account the grid settings (I like using “Align to Grid” on my desktop.)</description>
		<content:encoded><![CDATA[<p>I pasted the screenshot of the desktop onto a blank Photoshop image, but set the opacity low.</p>
<p>This way I could make the colored boxes fit nicely with my desktop, and take into account the grid settings (I like using “Align to Grid” on my desktop.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/desktop-boost-to-productivity.html/comment-page-4#comment-167589</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 12 Aug 2009 12:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/desktop-boost-to-productivity.html#comment-167589</guid>
		<description>I am now using Fences

http://www.stardock.com/products/fences/

which adds controls and much more to organising my desktop but allows me to create a similar layout to the one I&#039;d grown to love based on the wallpaper approach described above.</description>
		<content:encoded><![CDATA[<p>I am now using Fences</p>
<p><a href="http://www.stardock.com/products/fences/" rel="nofollow">http://www.stardock.com/products/fences/</a></p>
<p>which adds controls and much more to organising my desktop but allows me to create a similar layout to the one I&#8217;d grown to love based on the wallpaper approach described above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/desktop-boost-to-productivity.html/comment-page-4#comment-154494</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 19 May 2009 18:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/desktop-boost-to-productivity.html#comment-154494</guid>
		<description>When I tried Fences earlier in the year, the installation told me it would expire in August, so I gave it a quick try and uninstalled.</description>
		<content:encoded><![CDATA[<p>When I tried Fences earlier in the year, the installation told me it would expire in August, so I gave it a quick try and uninstalled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.sciencetext.com/desktop-boost-to-productivity.html/comment-page-4#comment-154471</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 19 May 2009 16:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/desktop-boost-to-productivity.html#comment-154471</guid>
		<description>It&#039;s free for personal use, I use it everyday great program. 

http://www.stardock.com/products/fences/</description>
		<content:encoded><![CDATA[<p>It&#8217;s free for personal use, I use it everyday great program. </p>
<p><a href="http://www.stardock.com/products/fences/" rel="nofollow">http://www.stardock.com/products/fences/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/desktop-boost-to-productivity.html/comment-page-4#comment-154470</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 19 May 2009 16:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/desktop-boost-to-productivity.html#comment-154470</guid>
		<description>It costs money though, and mine&#039;s a free solution that doesn&#039;t use up system resources either...</description>
		<content:encoded><![CDATA[<p>It costs money though, and mine&#8217;s a free solution that doesn&#8217;t use up system resources either&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.sciencetext.com/desktop-boost-to-productivity.html/comment-page-4#comment-154461</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 19 May 2009 15:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/desktop-boost-to-productivity.html#comment-154461</guid>
		<description>You should check out Stardock Fences. It&#039;s a free program that organizes your desktop and allows you to customize, categorize your icons in groups etc.</description>
		<content:encoded><![CDATA[<p>You should check out Stardock Fences. It&#8217;s a free program that organizes your desktop and allows you to customize, categorize your icons in groups etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/desktop-boost-to-productivity.html/comment-page-3#comment-105578</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/desktop-boost-to-productivity.html#comment-105578</guid>
		<description>Grace...everyone does indeed have their own preferences, this approach is very effective though for keeping everything organised and it would not be beyond anyone with even basic graphics editing skills to overlay a more cheerful picture, or even create backgrounds for each of my sectors...without losing the benefits. But, that said, how long do you spend staring at your desktop except when you&#039;re trying to locate a specific icon? I rarely see my wallpaper as I have applications running that fill the screen.</description>
		<content:encoded><![CDATA[<p>Grace&#8230;everyone does indeed have their own preferences, this approach is very effective though for keeping everything organised and it would not be beyond anyone with even basic graphics editing skills to overlay a more cheerful picture, or even create backgrounds for each of my sectors&#8230;without losing the benefits. But, that said, how long do you spend staring at your desktop except when you&#8217;re trying to locate a specific icon? I rarely see my wallpaper as I have applications running that fill the screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://www.sciencetext.com/desktop-boost-to-productivity.html/comment-page-3#comment-105561</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/desktop-boost-to-productivity.html#comment-105561</guid>
		<description>I think everyone has their own prefferences for organizing the desktop... thanks for the ideas though, but I need something a bit more cheerful to look at everyday.</description>
		<content:encoded><![CDATA[<p>I think everyone has their own prefferences for organizing the desktop&#8230; thanks for the ideas though, but I need something a bit more cheerful to look at everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencetext.com/desktop-boost-to-productivity.html/comment-page-3#comment-68266</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencetext.com/desktop-boost-to-productivity.html#comment-68266</guid>
		<description>I know where you&#039;re coming from Louise, even though I use this organisational tip, I still end up with clutter everywhere. But, your husband&#039;s point about having too many programs isn&#039;t about the desktop, it&#039;s about what you have running in memory while you&#039;re working with another program. If you&#039;ve got lots of tray applets running while trying to edit an image in Photoshop or Movie Editor you could end up running out of resources.</description>
		<content:encoded><![CDATA[<p>I know where you&#8217;re coming from Louise, even though I use this organisational tip, I still end up with clutter everywhere. But, your husband&#8217;s point about having too many programs isn&#8217;t about the desktop, it&#8217;s about what you have running in memory while you&#8217;re working with another program. If you&#8217;ve got lots of tray applets running while trying to edit an image in Photoshop or Movie Editor you could end up running out of resources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.392 seconds -->
